Navi Mumbai, Thane, Maharashtra
GST No. 27AMPPG6288F1ZL
Call 08048610297 87% Response Rate
Minimum Order Quantity: 5 Unit
Type | Power Weeder |
Usage/Application | Agriculture |
Brand | E-Agro Care |
Engine Type | 4 Stroke Petrol Engine |
Model Name/Number | G-105 |
Material | Mild Steel |
Max Speed | 3000 RPM |
Input Power | 4.8 kW |
Weight | 80 Kg |
Starting System | Recoil |
Displacement | 207 CC |
Transmission | Gear |
Gear Shifting | 2 Forward + 1 Reverse |
Maximum Tilling Scope | 42 inches (1200 mm) |
Fuel Consumption | 0.5 - 0.75 Liter/Hour |
Tilling Depth | 100 mm |
Blade Type | 4' |
Cont Rated Power | 3.6 kW |
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Agriculture |
Brand | MTS |
Type | Mini Weeder |
Weight | 4.90 kg |
Country of Origin | Made in India |
Material | Mild Steel |
Tilling Width | 350mm |
Model Name/Number | MTS 28 |
Diameter | 180mm |
Shaft With | 28 mm |
Blade Style | Bevel Blade |
View Complete details
Minimum Order Quantity: 50 Unit
Brand | Neptune |
Model | VGT-ST02-52 |
Displacement | 52 CC |
Engine Power | 7 HP |
Fuel | Petrol |
Power Source | Petrol Fuel |
Feed System | Bump |
Tilling Width | 12 Inch |
Shaft Type | Straight |
Shaft Material | Steel |
Length | 1.85 m |
Weight | 19.5 kg |
Warranty | 1 Year |
View Complete details
Minimum Order Quantity: 50 Unit
Machine Color | Orange |
Fuel | Diesel |
Power | 1.65 kW |
Engine Power | 12 HP |
Brand | Neptune |
Displacement | 52 CC |
Fuel Tank Capacity | 1.2 L |
Tilling Depth | 12 cm |
Engine Type | 2 Stroke |
Tilling Width | 30 cm |
Cylinder | Single |
Weight | 22 kg |
View Complete details
Minimum Order Quantity: 5 Unit
Product Brochure
Engine Power | 7 HP |
Engine Type | 4 Stroke |
Fuel | Petrol |
Machine Attachments | Potato Digger |
Machine Color | Red |
Country of Origin | Made in India |
Brand | Honda |
Honda FJ500 is the ideal starting point for the commercial user or serious gardener, Powered by a 5.5hp Honda engine 4-stroke - counter rotating tines - Work Area Width 550mm - with 2 processing high torque gear - transport wheels can be adjusted - form a unique handlebar allows the user to set some grip position while keeping the clutch operation
View Complete details
Minimum Order Quantity: 1 Unit
Displacement | 163 CC |
Fuel Tank Capacity | 2.4L |
Bore X Stroke | 68 x 45 mm |
Model | FJ500 |
Brand | Honda |
Engine Power | 2.9kW |
Tilling Depth | 3"/5" |
Transmission Type | Forward 2, Reverse 1 |
Engine Model Number | GX160 |
Ignition System | Transistor Magneto |
Continuous Running Hours | 2.5 hrs. |
Transmission Oil Capacity | 0.95 L |
Tilling Width | 24"/36" |
PINS for Rotor | 6 Stars |
Sound Pressure Level at Operators Ears | 80 dB (A) |
Vibration Level at Hand Arm | 11.2m/s2 |
The new product is a power weeder that is used to uproot weeds in fruit gardens, vegetable fields & floriculture. The weeds consume most nutrients from the soil resulting into poor quality of actual crops.
Features:
Height Adjustable handle with On-Off switch, and Speed Control
Leaver for Easy Speed Control
Best Quality Belt
Tyne cover for Operator Safety
Tilling Depth -5", Tilling Width- 18" to 36"
Tyne width adjustable, strong and quality Tynes
Honda 5.5 HP OHV GX 160 Powerful Engine
Easy to Remove PINS for disassembly
View Complete details
Minimum Order Quantity: 5 Unit
Machine Attachments | Potato Digger |
Machine Color | Red |
Brand | Honda |
No Of Gears | 3 |
Driving Mode | Gear |
Engine Power | 9 HP |
Fuel | Diesel |
Displacement | 418CC |
Usage/Application | Agriculture |
Fuel Tank Capacity | 3 Litter |
Engine Type | 4 stroke |
View Complete details