Navi Mumbai, Thane, Maharashtra
GST No. 27AMPPG6288F1ZL
Call 08048610297 78% Response Rate
Minimum Order Quantity: 5 Unit
Product Brochure
Weight | 9 Kg |
Brand | Honda |
Type | Shoulder |
Engine Displacement | 52 CC |
Fuel Tank Capacity | 0.63 L |
Power Source | Petrol |
Country of Origin | Made in India |
Engine Type | 4 Stroke |
Power | 1.3 Hp |
Usage/Application | Gardening |
View Complete details
Minimum Order Quantity: 50 Unit
Model Name/Number | BG350 |
Usage/Application | Grass Cutting |
Material | Mild Steel |
Power | 1.2 kW |
Displacement | 35 CC |
Model | GX 35 |
Blade | Nylon Cutter or Metal Blade |
Engine Type | 4 Stroke |
Type | Shoulder |
Brand | Honda |
Power Source | Petrol |
Start System | Recoil |
Shaft Diameter | 26mm |
Handle | Loop Handle |
View Complete details
Minimum Order Quantity: 50 Unit
Power Source | Petrol |
Usage/Application | Gardening |
Brand | Boston |
Engine Type | 4 Stroke |
Model Name/Number | BC139 |
Material | Mild Steel |
Type | Shoulder |
Engine Displacement | 35.8 CC |
The product is complemented by a waist cushion that makes it user friendly. the product is well equipped with a star blade, nylon cutting head, socket wrench, hex wrench, shoulder harness with single shoulder strap and a protector guard.
View Complete details
Minimum Order Quantity: 50 Unit
Usage/Application | Agriculture |
Engine Type | 4 Stroke |
Brand | Honda |
Power Source | Battery |
Country of Origin | Made in India |
Engine Displacement | 52 CC |
Material | Mild Steel |
Power | 2 HP |
Pressure Capacity | 0.45 Mpa |
Model | 435T |
Fuel Tank Capacity | 0.63 L |
Tank Capacity | 25 Liter |
Model Number | GX35 |
Weight | 15 kg |
Turbo Gun | 1.2m Hose |
Fuel Type | Petrol |
Starting System | Recoil |
Great at tackling those jobs which a mower can't, a Honda Brush Cutter allows you to work through a full 360 degrees & are ideally suited to agriculture, horticulture, lawn/garden maintenance & landscaping sectors.
View Complete details
Minimum Order Quantity: 50 Unit
Fuel Tank Capacity | 1.2Litre |
Usage/Application | Agriculture |
Engine Displacement | 52 CC |
Weight | 8.5 kg |
Engine Type | 2 Stroke |
Cooling System | Air Cooled |
Power Source | Petrol |
Type | Shoulder |
Starting System | Pulley |
Power | 1.7 kW |
Material | Mild Steel |
Cylinder | Single |
Speed | 8000 rpm |
Shaft Length | 1600 mm |
View Complete details
Minimum Order Quantity: 5 Unit
Displacement | 52CC |
Power | 2 Hp |
Voltage | 230 V |
Color | Red |
Country of Origin | Made in India |
Usage/Application | Garden |
Cutting Width | 75 mm |
View Complete details
Minimum Order Quantity: 50 Unit
Product Brochure
Usage/Application | Agriculture |
Weight | 7.7kg |
Power Source | Petrol |
Power | 2 HP |
Brand | Honda |
Engine Type | 2 Stroke |
Engine Displacement | 52 CC |
Fuel Tank Capacity | 1.2Litre |
Material | Mild Steel |
Fuel | Petrol |
Automation Grade | Semi-Automatic |
Cylinder | Single |
Speed | 8000 rpm |
Shaft Length | 1600 mm |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Brand | Honda |
Model | UMK425T |
Power Source | Petrol |
Usage/Application | Gardening |
Type | Shoulder |
Engine Type | 4 Stroke |
Power | 1.5 HP |
Engine Displacement | 35.8 CC |
Great at tackling those jobs which a mower can't. A Honda Brush Cutter allows you to work through a full 360 degrees & are ideally suited to agriculture, horticulture, lawn/garden maintenance & landscaping sectors.
View Complete details
Minimum Order Quantity: 5 Unit
Model Name/Number | BP-139F |
Power | 1.7 HP |
Material | Mild Steel |
Usage/Application | Grass Cutting |
Engine Displacement | 35.6 CC |
Brand | Greenleaf |
Power Source | Petrol |
Engine Type | 4 Stroke |
Displacement | 35.6CC |
Speed | 3000 rpm |
Shaft Diameter | 26 mm |
Accessories | Safety Belt, 3T Blade, Paddy Guard, 80T Blade & Nylon Cutter |
A brush cutter is very useful to properly maintain your garden. This Greenleaf 1.7HP 35.6 CC 4 stroke backpack brush cutter is the best in quality. This is a 4 stroke brush cutter and has 2800-3000 rpm speed. The accessories that come with it are safety belt, 3T blade, paddy guard, 80T blade and nylon cutter. The engine power is 1.7 HP. The shaft diameter is 26 mm and engine displacement is 35.6 CC.
View Complete details
Minimum Order Quantity: 5 Unit
Engine Power | 2 Hp |
Brand | Honda |
Model | F300 |
Engine Type | 4 stroke |
Fuel Tank Capacity | 3 Litter |
Fuel | Diesel |
Machine Attachments | Potato Digger |
Machine Color | Red |
Country of Origin | Made in India |
Clutch Operation System | Manual Lever |
View Complete details
Minimum Order Quantity: 5 Unit
Power Source | Petrol |
Usage/Application | Gardening |
Cutting Height | 65 mm |
Frequency | 50 Hz |
Brand | Shindaiwa |
Model | T226S |
Power | 3 Hp |
View Complete details