Leading Wholesale Trader of honda umk450t utnt brush cutter, gx35 force stroke really petrol brush cutter, honda umk 435t original brush cutter, 2 stroke 52 cc high power boat attachment, 52 cc grass cutting machine and nylon trimmer line from Navi Mumbai.
₹ 33000 / Unit Get Latest Price
| Engine Type | 4 Stroke |
| Brand | Honda |
| Type | Shoulder |
| Power Source | Petrol |
| Power | 1.3 Hp |
| Weight | 9 Kg |
| Usage/Application | Gardening |
| Engine Displacement | 52 CC |
| Fuel Tank Capacity | 0.63 L |
| Country of Origin | Made in India |
Minimum order quantity: 5 Unit
₹ 13000 / Unit Get Latest Price
| Engine Displacement | 35.8 CC |
| Engine Type | 4 Stroke |
| Brand | Boston |
| Usage/Application | Gardening |
| Power Source | Petrol |
| Type | Shoulder |
| Material | Mild Steel |
| Model Name/Number | BC139 |
Minimum order quantity: 50 Unit
The product is complemented by a waist cushion that makes it user friendly. the product is well equipped with a star blade, nylon cutting head, socket wrench, hex wrench, shoulder harness with single shoulder strap and a protector guard.
₹ 31500 / Unit Get Latest Price
| Tank Capacity | 25 Liter |
| Engine Type | 4 Stroke |
| Power Source | Battery |
| Material | Mild Steel |
| Power | 2 HP |
| Usage/Application | Agriculture |
| Brand | Honda |
| Pressure Capacity | 0.45 Mpa |
| Model | 435T |
| Engine Displacement | 52 CC |
| Fuel Tank Capacity | 0.63 L |
| Country of Origin | Made in India |
| Model Number | GX35 |
| Weight | 15 kg |
| Turbo Gun | 1.2m Hose |
| Fuel Type | Petrol |
| Starting System | Recoil |
Minimum order quantity: 50 Unit
Great at tackling those jobs which a mower can't, a Honda Brush Cutter allows you to work through a full 360 degrees & are ideally suited to agriculture, horticulture, lawn/garden maintenance & landscaping sectors.
₹ 15500 / Unit Get Latest Price
| Engine Type | 2 Stroke |
| Type | Shoulder |
| Engine Displacement | 52 CC |
| Power Source | Petrol |
| Weight | 8.5 kg |
| Usage/Application | Agriculture |
| Power | 1.7 kW |
| Starting System | Pulley |
| Cooling System | Air Cooled |
| Fuel Tank Capacity | 1.2Litre |
| Material | Mild Steel |
| Cylinder | Single |
| Speed | 8000 rpm |
| Shaft Length | 1600 mm |
Minimum order quantity: 50 Unit
₹ 9500 / Unit Get Latest Price
| Cutting Width | 75 mm |
| Displacement | 52CC |
| Power | 2 Hp |
| Voltage | 230 V |
| Usage/Application | Garden |
| Color | Red |
| Country of Origin | Made in India |
Minimum order quantity: 5 Unit
₹ 450 / Piece Get Latest Price
| Size | 3 mm |
| Length | 50 mtr |
| Diameter | 0.110 |
| Type | Pre Cut |
| Color | white yellow |
| Country of Origin | Made in India |
Key Benefits
- Durable Nylon Construction: Built to withstand regular use and harsh outdoor conditions.
- 50mtr Length: Provides ample line for extended trimming sessions.
- Universal Compatibility: Fits most petrol and electric trimmers.
- Easy to Install: Simple and straightforward installation process.
2. "Cut Your Way to a Perfect Lawn"
Perfect for Lawn Care
Our 50mtr Round Trimmer Line is perfect for lawn care professionals and homeowners alike. Whether you're trimming around trees, gardens, or sidewalks, our trimmer line is up to the task.
3. "Get the Job Done with Our 50mtr Trimmer Line"
Benefits
1. Improved Trimming Performance: Provides a clean, precise cut.
2. Increased Efficiency: Reduces downtime and extends trimming sessions.
3. Enhanced Durability: Withstands regular use and harsh outdoor conditions.
4. Cost-Effective: Affordable replacement line option.
4. "Say Goodbye to Tangles with Our Round Trimmer Line"
Why Choose Our Trimmer Line?
- High-Quality Materials: Made from durable nylon for long-lasting performance.
- Consistent Cutting: Provides a clean, precise cut every time.
- Easy to Use: Simple installation and use make it perfect for professionals and DIYers alike.
₹ 12500 / Unit Get Latest Price
| Brand | Honda |
| Model | GX 35 |
| Type | Shoulder |
| Power | 1.2 kW |
| Power Source | Petrol |
| Engine Type | 4 Stroke |
| Displacement | 35 CC |
| Material | Mild Steel |
| Model Name/Number | BG350 |
| Blade | Nylon Cutter or Metal Blade |
| Usage/Application | Grass Cutting |
| Start System | Recoil |
| Shaft Diameter | 26mm |
| Handle | Loop Handle |
Minimum order quantity: 50 Unit
₹ 27500 / Piece Get Latest Price
| Engine Type | 4 Stroke |
| Overall Length | 1483 mm |
| Power | 1.47 HP, 35 CC |
| Brands | Honda |
| Location | Navi Mumbai |
| Power Source | Petrol |
Honda BRUSH CUTTER a pioneering straight shaft brush cutter featuring 4-stroke technology in the 2hp class. Designed for heavy-duty work, this model delivers 2hp power and can be used up to 1000 hours per year. comes with 2-Teeth blade (14 inches) for cutting. It offers an easy start, low noise, and minimal vibration. The first and only 2hp brush cutter with advanced 4-stroke technology, it is powered by the versatile Honda GX50 engine, which is 360° inclinable. Ideal for tough, sloping, and rugged terrains.
₹ 2900 / Piece Get Latest Price
| Brand | Honda |
| Material | Aluminium |
| Usage/Application | Brush Cutter |
| Weight | 8.5 kg |
| Country of Origin | Made in India |
| Shaft Size | 28 mm |
| Outlet | 1 inch |
| Spline | 9 |
Minimum order quantity: 50 Piece
₹ 29500 / Piece Get Latest Price
| Engine Type | 4 Stroke |
| Brand | Honda |
| Type | Shoulder |
| Power | 1.5 HP |
| Power Source | Petrol |
| Usage/Application | Gardening |
| Model | UMK425T |
| Engine Displacement | 35.8 CC |
Minimum order quantity: 5 Piece
Great at tackling those jobs which a mower can't. A Honda Brush Cutter allows you to work through a full 360 degrees & are ideally suited to agriculture, horticulture, lawn/garden maintenance & landscaping sectors.
₹ 33500 / Piece Get Latest Price
| Engine Type | 4 Stroke |
| Power | 2 HP |
| Type | Shoulder |
| Brand | Honda |
| Usage/Application | Gardening |
| Weight | 9 Kg |
| Power Source | Petrol |
| Engine Displacement | 43 CC |
| Fuel Tank Capacity | 0.65 L |
| Oil Capacity | 0.13 L |
| Starting System | Recoil Starter |
| Country of Origin | Made in India |
| Model No. | UMK450T |
| Air cleaner | Semi Dry |
| Shaft Type | Straight Shaft |
Minimum order quantity: 5 Piece
₹ 10500 / Unit Get Latest Price
| Brand | Honda |
| Power | 2 HP |
| Power Source | Petrol |
| Weight | 7.7kg |
| Engine Displacement | 52 CC |
| Engine Type | 2 Stroke |
| Material | Mild Steel |
| Fuel Tank Capacity | 1.2Litre |
| Automation Grade | Semi-Automatic |
| Fuel | Petrol |
| Usage/Application | Agriculture |
| Cylinder | Single |
| Speed | 8000 rpm |
| Shaft Length | 1600 mm |
Minimum order quantity: 50 Unit
₹ 8750 / Unit Get Latest Price
| Engine Type | 4 stroke |
| Brand | Greenleaf |
| Power Source | Petrol |
| Displacement | 35.6 CC |
| Usage/Application | Grass Cutting |
| Material | Mild Steel |
| Power | 1.7 HP |
| Model Name/Number | BP-139F |
| Speed | 3000 rpm |
| Shaft Diameter | 26 mm |
| Accessories | Safety Belt, 3T Blade, Paddy Guard, 80T Blade & Nylon Cutter |
Minimum order quantity: 5 Unit
A brush cutter is very useful to properly maintain your garden. This Greenleaf 1.7HP 35.6 CC 4 stroke backpack brush cutter is the best in quality. This is a 4 stroke brush cutter and has 2800-3000 rpm speed. The accessories that come with it are safety belt, 3T blade, paddy guard, 80T blade and nylon cutter. The engine power is 1.7 HP. The shaft diameter is 26 mm and engine displacement is 35.6 CC.
₹ 22500 / Piece Get Latest Price
| Engine Type | 4 Stroke |
| Overall Length | 1483 mm |
| Power | 1.5 HP |
| Type | Shoulder |
| Engine Displacement | 35.8 CC |
| Model | UMK 435 U2NT |
| Brands | Honda |
₹ 8500 / Unit Get Latest Price
| Model | T226S |
| Power | 3 Hp |
| Power Source | Petrol |
| Brand | Shindaiwa |
| Cutting Height | 65 mm |
| Usage/Application | Gardening |
| Frequency | 50 Hz |
Minimum order quantity: 5 Unit
₹ 49000 / Unit Get Latest Price
| Engine Power | 2 Hp |
| Fuel | Diesel |
| Brand | Honda |
| Engine Type | 4 stroke |
| Fuel Tank Capacity | 3 Litter |
| Model | F300 |
| Machine Attachments | Potato Digger |
| Machine Color | Red |
| Country of Origin | Made in India |
| Clutch Operation System | Manual Lever |
Minimum order quantity: 5 Unit
Javed Gadkari (CEO)
Meraj Tech Services
Shop No 12 A, Anmol Terrace, Opp Lokmanya Tilak College Of Engineering, Plot No 20 Sector 5, Kopar Khairane, Navi Mumbai - 400709, Thane, Maharashtra, India