Koparkhairane, Navi Mumbai, Thane, Maharashtra
GST No. 27AMPPG6288F1ZL
Call 08048610297 79% Response Rate
Brand | Boston |
Displacement | 31 CC |
Engine Type | 4 Stroke |
Model Name/Number | BC139 |
Material | Mild Steel |
Attachment | 3 Point Blade, Tap N go Nylon Wire, Safety Belt, Safety Guard |
The product is complemented by a waist cushion that makes it user friendly. the product is well equipped with a star blade, nylon cutting head, socket wrench, hex wrench, shoulder harness with single shoulder strap and a protector guard.
View Complete details
Brand | Greenleaf |
Displacement | 35.6CC |
Power | 1.7 HP |
Engine Type | 4 Stroke |
Model Name/Number | BP-139F |
Material | Mild Steel |
Usage/Application | Grass Cutting |
Speed | 3000 rpm |
Shaft Diameter | 26 mm |
Accessories | Safety Belt, 3T Blade, Paddy Guard, 80T Blade & Nylon Cutter |
A brush cutter is very useful to properly maintain your garden. This Greenleaf 1.7HP 35.6 CC 4 stroke backpack brush cutter is the best in quality. This is a 4 stroke brush cutter and has 2800-3000 rpm speed. The accessories that come with it are safety belt, 3T blade, paddy guard, 80T blade and nylon cutter. The engine power is 1.7 HP. The shaft diameter is 26 mm and engine displacement is 35.6 CC.
View Complete details
Brand | Honda |
Displacement | 43 CC |
Engine Type | 2 Stroke |
Weight | 7.7kg |
Material | Mild Steel |
Usage/Application | Agriculture |
Fuel Tank Capacity | 1.2Litre |
Fuel | Petrol |
Automation Grade | Semi-Automatic |
Cylinder | Single |
Speed | 8000 rpm |
Shaft Length | 1600 mm |
View Complete details
Displacement | 35 CC |
Power | 1.2 kW |
Engine Type | 4 Stroke |
Model Name/Number | BG350 |
Material | Mild Steel |
Usage/Application | Grass Cutting |
Blade | Nylon Cutter or Metal Blade |
Start System | Recoil |
Shaft Diameter | 26mm |
Handle | Loop Handle |
Applicable Area | <500m2 |
View Complete details