Navi Mumbai, Thane, Maharashtra
GST No. 27AMPPG6288F1ZL
Call 08048610297 87% Response Rate
Minimum Order Quantity: 50 Unit
Product Brochure
Chemical Tank Capacity | 2 L |
Usage/Application | Mosquito Control |
Brand | Torpedo |
Type | Handy Fogging Machine |
Fuel Consumption | 2L/hr |
Weight | 2kg |
Dimension | 519 x 340 x 195 mm |
Fuel | Butane Gas |
Package Contents | 1 Mini Gas Fogger, 1 Portable Gas Cartridge |
View Complete details
Minimum Order Quantity: 50 Unit
Product Brochure
Power Source | Battery |
Type | Handy Fogging Machine |
Brand | Keyang |
Fuel Tank Capacity | 2.8 L |
Usage/Application | Hospital/Clinic |
Chemical Tank Capacity | 400 cc |
Model Number | KB-100 |
Dimensions | 600mm x 175mm x 420mm |
Weight | 1.7kg |
Fuel | Liquid Propane Gas |
Fuel Consumption | 1EA/30 minutes |
Fuel Output | 2 Liters/hour |
Chemical Output | 5 Liters |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Type | Manual |
Power Source | Fuel |
Usage/Application | Hospital/Clinic |
Brand | MTS |
Chemical Tank Capacity | 2 Litre |
Country of Origin | Made in India |
Packaging Type | Carton Box |
The fogging machine, or fogger as it is sometimes called, is a versatile piece of equipment that uses a fine spray to apply a chemical solution for pest or odour control.
View Complete details
Minimum Order Quantity: 20 Unit
Power Source | Fuel |
Usage/Application | Hospital/Clinic |
Chemical Tank Capacity | 1 Litre |
Type | Thermal Fogging Machine |
Feature | Easy To Take Any Where |
Portability | Portable |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Hospital/Clinic |
Fuel Tank Capacity | 5 L |
Chemical Tank Capacity | 1 L |
Country of Origin | Made in India |
Type | Thermal Fogging Machine |
Power Source | Fuel |
A fogging machine is used to generate fog or smoke. It is a device that emits a dense vapor which appears similar to smoke or fog. The fuel tank of a fogging machine is filled with a chemical. Fog is generated from the machine using either thermal energy or chilled.it ios used for
View Complete details
Minimum Order Quantity: 50 Unit
Product Brochure
Power Source | Battery |
Usage/Application | Mosquito Control |
Chemical Tank Capacity | 1 L |
Type | Thermal Fogging Machine |
Brand | Blackstone |
Fuel Tank Capacity | 1.5 L |
Maximum Out Put | 30 Ltr/Hr |
Weight | 10.0 Kg |
Practice Size | 25 Microns Oil Based Solutions |
Dimension | 125 x 35 x 38 mm |
Engine Output | 17.5 kW |
Blackstone Mini Fogging Machine are engineered for the efficient combating of fungus, diseases, insects, pests, viruses, bacteria, etc. This type of machine is ideal for larger areas, as it has a larger output due to its 1.5ltrs fuel tank, and approx. 1.4 to 1.5ltrs average fuel consumption.
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Power Source | Fuel |
Usage/Application | Hospital/Clinic |
Country of Origin | Made in India |
Chemical Tank Capacity | 2 L |
Type | Thermal Fogging Machine |
Packaging Type | Box |
View Complete details